Amic supplies a wide range of stainless steel wire according to EN ISO 6931-1 (formerly EN 10270-3). They are particularly versatile and have excellent resistance to corrosion and oxidation. We deliver a wide range of stainless steel wire: 302, 316, 316L, 316Ti, 316LVM, 304, 304L, 904L Uranus B6, 321, 303, 310, 314, 631…
Several coatings are available:
- Soap: coated with a mixture of soaps with excellent lubricity.
- Bright: recommended when special requirements for appearance, hygiene or cleanliness are required.
The careful selection process of our suppliers allows us to provide the best wire quality for many applications.
AISI | Désignation numérique | Désignation symbolique | C | Si max. | Mn max. | P max. | S max. | Cr | Mo | Ni | Autres |
---|---|---|---|---|---|---|---|---|---|---|---|
AUSTENITIQUE | |||||||||||
302 | 1.4310 | X10CrNi18-8 | 0,050 - 0,150 | 2,00 | 2,00 | 0.045 | 0.015 | 16,00 - 19,00 | ≤ 0,80 | 6,00 - 9,50 | N ≤ 0,11 |
316 | 1.4401 | X5CrNiMo17-12-2 | ≤ 0,070 | 1,00 | 2,00 | 0.045 | 0.015 | 16,50 - 18,50 | 2,00 - 2,50 | 10,00 - 13,00 | N ≤ 0,11 |
316 L | 1.4404 | X2CrNiMo17-12-2 | ≤ 0,030 | 1,00 | 2,00 | 0.045 | 0.030 | 16,50- 18,60 | 2,00 - 2,51 | 10,00 - 13,10 | N ≤ 0,12 |
316 Ti | 1.4571 | X6CrNiMoTi17-12-2 | ≤ 0,080 | 1,00 | 2,00 | 0.045 | 0.015 | 16,50 - 18,70 | 2,00 - 2,52 | 10,50 - 13,50 | TI: 5xC ≤ 0,70 |
316 LVM | 1.4441 | X2CrNiMo18-15-3 | ≤ 0,030 | 1,00 | 2,00 | 0.025 | 0.010 | 17,00 - 19,00 | 2,50 - 3,20 | 13,00 - 15,50 | N ≤ 0,10 |
304 | 1.4301 | X5CrNi18-10 | ≤ 0,070 | 1,00 | 2,00 | 0.045 | 0.015 | 17,50 - 19,50 | - | 8,00 - 10,50 | N ≤ 0,11 |
304 L | 1.4307 | X2CrNi18-9 | ≤ 0,030 | 1,00 | 2,00 | 0.045 | 0.015 | 17,50 - 19,50 | - | 8,00 - 10,00 | N ≤ 0,12 |
304 L | 1.4306 | X2CrNi19-11 | ≤ 0,030 | 1,00 | 2,00 | 0.045 | 0.015 | 18,00 - 20,00 | - | 10,00 - 12,00 | N ≤ 0,13 |
904 L Uranus B6 | 1.4539 | X1NiCrMoCu25-20-5 | ≤ 0,020 | 0.70 | 2,00 | 0.030 | 0.010 | 19,00 - 21,00 | 4,00 - 5,00 | 24,00 - 26,00 | "N ≤ 0,15 Cu: 1,20 - 2,00" |
321 | 1.4541 | X6CrNiTi 18-10 | ≤ 0,080 | 1,00 | 2,00 | 0,045 | 0,030 | 18,00 | - | 10,50 | Ti: 5xC≤ 0,70 |
303 | 1.4305 | X8CrNiS18-9 | ≤ 0,010 | 1,00 | 2,00 | 0,045 | 0,15/0,35 | 18,00 | - | 9,00 | Cu ≤ 1 |
REFRACTAIRE | |||||||||||
310 | 1.4845 | X8CrNi25-21 | 0,100 | 1,50 | 2,00 | 0,045 | 0,030 | 25,00 | - | 21,00 | - |
314 | 1.4841 | X15CrNiSi25-21 | ≤0.200 | 2,50 | 2.00 | 0.045 | 0.030 | 24.00 - 26.00 | - | 19.00 – 22.00 | - |
MARTENSITIQUE | |||||||||||
631 (17/7 PH) | 1.4568 | X7CrNiAl17-7 | ≤ 0,090 | 0.70 | 1,00 | 0.040 | 0.015 | 16,00 - 18,00 | - | 6,50 - 7,80 | Al: 0,70 - 1,50 |
*All data on this website are provided for information purposes only and are not contractual sales condition.
Whatever your need, we offer you a customized solution.
Seeking technical information on steel wires and bars, a quote or additional technical documentation?