SPRING STEEL WIRE
Amic is the specialist in spring steel wire (high carbon steel) and music wire since 1950. We supply our customers according to EN 10270-1 and DIN 17223:1964-1. The steel tensile strength depends mainly on its carbon content, the higher the carbon content the stronger is the steel. Hard steels have a higher carbon content than mild steels (low carbon steel), usually above 0.35% and below 1.00%. They are particularly suitable for the manufacture of springs.
Amic offers a wide range of round and square spring steel wire:
SH wire, SM wire, SL wire
DH wire, DM wire
CLASSE II G1 wire
51CRV4 wire
HARD STEEL WIRE COATINGS
(MUSIC WIRE)
High-carbon steels have a low resistance to corrosion, which is why we offer you solutions adapted to your conditions of use. For our spring wires, several coatings are available:
Phosphated
phosphating provides excellent lubrication and adhesion, increases tool life and adds a slight surface protection against corrosion.
Galvanized (Zn)
covers the wire with a layer of zinc. It provides the wire with protection against corrosion. Special care must be taken when shaping galvanized wire.
Zinc-Aluminium (Zn95Al5)
Galfan®, Bezinal®, Corzal®
provides excellent corrosion protection, better than galvanizing.
Tinned (Sn)
Tinning covers the wire with a layer of tin. It gives a better electrical conductivity and a better solderability. Shiny surface aspect.
For a better resistance to corrosion, Amic recommends the use of its stainless steel wire.
SPRING STEEL BARS & RODS
Amic has more than 70 years of experience in straightening and cutting to length steel wires. Our wire straightening machines and our know-how are unique in Europe. They allow us to manufacture custom-made steel bars and rods.
Our range is made from :
- length 5 mm to 6 m
- diameter 0,28 to 18 mm
We manufacture by unit (proto) or in small, medium and large series. Amic supplies steel bars for a wide range of industries: spring manufacturing, aeronautics, automotive, machining… After straightening and cutting, it is known that the tensile strength can be reduced by up to 10%.
We deliver all our steel wires in France, in Europe and in the rest of the world.
CHEMICAL COMPOSITION OF SPRING STEEL WIRE
(MUSIC WIRE)
vider line_color=”#ff0000″ thickness=”2px” topmargin=”17px”]
Designation | Standard (EN) | C | Si | Mn | P max. | S max. | Cu max. | Other |
---|---|---|---|---|---|---|---|---|
SH, SM, SL | EN 10270-1 | 0,35 - 1,00 | 0,10 - 0,30 | 0,40 - 1,20 | 0.035 | 0.035 | 0.2 | - |
DH, DM | EN 10270-1 | 0,45 - 1,00 | 0,10 - 0,30 | 0,40 - 1,20 | 0.02 | 0.025 | 0.12 | - |
Classe II (G1-HLE) | DIN 17223:1964-1 | Values not guaranteed | 0.03 | 0.03 | 0.12 | - | ||
51CRV4 | EN 10089 | 0,47 - 0,55 | 0.4 | 0,70 - 1,10 | 0.025 | 0.025 | - | Cr : 0,90 - 1,20 V : 0,10 - 0,25 |
The grades of high carbon steels depend on their stress level and the application for which they are intended:
“D” wires are for dynamic applications while “S” wires are for static applications.
“D” hard steels have a better surface quality than “S” steels.
They are classified according to their mechanical tensile strength: “L” for Low, “M” for Medium and “H” for High. These wires are cold drawn and their mechanical properties are obtained by cold work hardening the steel.
51CrV4 is a high strength globular annealed steel suitable for tempered springs.
SPRING STEEL WIRE APPLICATIONS
(MUSIC WIRE)
Qualités | Utilisations / Applications |
---|---|
SH | • Ressorts de traction • Ressorts de compression • Ressorts de torsion • Sollicitations statiques moyennement fortes • Rarement sollicitations dynamiques |
SM | • Ressorts de traction • Ressorts de compression • Ressorts de torsion • Sollicitations statiques faibles |
SL | • Ressorts de traction • Ressorts de compression • Ressorts de torsion • Faibles sollicitations statiques |
DH | • Ressorts de traction • Ressorts de compression • Ressorts de torsion • Sollicitations dynamiques moyennement fortes • Egalement pour des formes de fils nécessitant pliage sévère |
DM | • Ressorts de traction • Ressorts de compression • Ressorts de torsion • Sollicitations dynamiques moyennement fortes • Formes de fil nécessitant un pliage sévère |
Classe II (G1-HLE) | • Ressorts de compression • Ressorts de traction • Contraintes élevées • Contrainte oscillante |
51CRV4 | • Ressorts de compression • Ressorts trempés et revenus |
Many industries use our wires to manufacture springs and bent parts, but also all types of products using steel wire or bar.
The careful selection process of our suppliers allows us to offer the best quality wire to meet the high requirements of our customers.
Primarily, Amic hard steel wires are used in the manufacture of tension, compression, torsion and formed wire springs.
SPRING STEEL WIRE TENSILE STRENGTH
(PIANO WIRE)
SM - SM galva | SH - SH galva - DH | ||
---|---|---|---|
Ø | N/mm² | N/mm² | Tolérance Ø |
0,28 < Ø ≤ 0,30 | 2370 - 2650 | 2660 - 2940 | ± 0,008 |
0,30 < Ø ≤ 0,32 | 2350 - 2630 | 2640 - 2920 | |
0,32 < Ø ≤ 0,34 | 2330 - 2600 | 2610 - 2890 | |
0,34 < Ø ≤ 0,36 | 2310 - 2580 | 2590 - 2870 | |
0,36 < Ø ≤ 0,38 | 2290 - 2560 | 2570 - 2850 | |
0,38 < Ø ≤ 0,40 | 2270 - 2550 | 2560 - 2830 | |
0,40 < Ø ≤ 0,43 | 2250 - 2520 | 2530 -2800 | |
0,43 < Ø ≤ 0,45 | 2240 - 2500 | 2510 - 2780 | |
0,45 < Ø ≤ 0,48 | 2220 - 2480 | 2490 - 2760 | |
0,48 < Ø ≤ 0,50 | 2200 - 2470 | 2480 - 2740 | |
0,50 < Ø ≤ 0,53 | 2180 - 2450 | 2460 - 2720 | |
0,53 < Ø ≤ 0,56 | 2170 - 2430 | 2440 - 2700 | |
0,56 < Ø ≤ 0,60 | 2140 - 2400 | 2410 - 2670 | |
0,60 < Ø ≤ 0,63 | 2130 - 2380 | 2390 - 2650 | |
0,63 < Ø ≤ 0,65 | 2120 - 2370 | 2380 - 2640 | ± 0,010 |
0,65 < Ø ≤ 0,70 | 2090 - 2350 | 2360 - 2610 | |
0,70 < Ø ≤ 0,75 | 2070 - 2320 | 2330 - 2580 | |
0,75 < Ø ≤ 0,80 | 2050 - 2300 | 2310 - 2560 | ± 0,015 |
0,80 < Ø ≤ 0,85 | 2030 - 2280 | 2290 - 2530 | |
0,85 < Ø ≤ 0,90 | 2010 - 2260 | 2270 - 2510 | |
0,90 < Ø ≤ 0,95 | 2000 - 2240 | 2250 - 2490 | |
0,95 < Ø ≤ 1,00 | 1980 - 2220 | 2230 - 2470 | |
1,00 < Ø ≤ 1,05 | 1960 - 2200 | 2210 - 2450 | ± 0,020 |
1,05 < Ø ≤ 1,10 | 1950 - 2190 | 2200 - 2430 | |
1,10 < Ø ≤ 1,20 | 1920 - 2160 | 2170 - 2400 | |
1,20 < Ø ≤ 1,25 | 1910 - 2140 | 2150 - 2380 | |
1,25 < Ø ≤ 1,30 | 1900 - 2130 | 2140 - 2370 | |
1,30 < Ø ≤ 1,40 | 1870 - 2100 | 2110 -2340 | |
1,40 < Ø ≤ 1,50 | 1850 - 2080 | 2090 - 2310 | |
1,50 < Ø ≤ 1,60 | 1830 - 2050 | 2060 - 2290 | |
1,60 < Ø ≤ 1,70 | 1810 - 2030 | 2040 -2260 | |
1,70 < Ø ≤ 1,80 | 1790 - 2010 | 2020 - 2240 | ± 0,025 |
1,80 < Ø ≤ 1,90 | 1770 - 1990 | 2000 - 2220 | |
1,90 < Ø ≤ 2,00 | 1760 - 1970 | 1980 - 2200 | |
2,00 < Ø ≤ 2,10 | 1740 - 1960 | 1970 - 2180 | |
2,10 < Ø ≤ 2,25 | 1720 - 1930 | 1940 - 2150 | |
2,25 < Ø ≤ 2,40 | 1700 - 1910 | 1920 - 2130 | |
2,40 < Ø ≤ 2,50 | 1690 - 1890 | 1900 - 2110 | |
2,50 < Ø ≤ 2,60 | 1670 - 1880 | 1890 - 2100 | |
2,60 < Ø ≤ 2,80 | 1650 - 1850 | 1860 - 2070 | ± 0,030 |
2,80 < Ø ≤ 3,00 | 1630 - 1830 | 1840 - 2040 | |
3,00 < Ø ≤ 3,20 | 1610 - 1810 | 1820 - 2020 | |
3,20 < Ø ≤ 3,40 | 1590 - 1780 | 1790 - 1990 | |
3,40 < Ø ≤ 3,60 | 1570 - 1760 | 1770 - 1970 | |
3,60 < Ø ≤ 3,80 | 1550 - 1740 | 1750 - 1950 | |
3,80 < Ø ≤ 4,00 | 1530 - 1730 | 1740 - 1930 | |
4,00 < Ø ≤ 4,25 | 1510 - 1700 | 1710 - 1900 | ± 0,035 |
4,25 < Ø ≤ 4,50 | 1500 - 1680 | 1690 - 1880 | |
4,50 < Ø ≤ 4,75 | 1480 - 1670 | 1680 - 1860 | |
4,75 < Ø ≤ 5,00 | 1460 - 1650 | 1660 - 1840 | |
5,00 < Ø ≤ 5,30 | 1440 - 1630 | 1640 - 1820 | |
5,30 < Ø ≤ 5,60 | 1430 - 1610 | 1620 - 1800 | ± 0,040 |
5,60 < Ø ≤ 6,00 | 1400 - 1580 | 1590 - 1770 | |
6,00 < Ø ≤ 6,30 | 1390 - 1560 | 1570 - 1750 | |
6,30 < Ø ≤ 6,50 | 1380 - 1550 | 1560 - 1740 | |
6,50 < Ø ≤ 7,00 | 1350 - 1530 | 1540 - 1710 | |
7,00 < Ø ≤ 7,50 | 1330 - 1500 | 1510 - 1680 | ± 0,045 |
7,50 < Ø ≤ 8,00 | 1310 - 1480 | 1490 - 1660 | |
8,00 < Ø ≤ 8,50 | 1290 - 1460 | 1470 - 1630 | |
8,50 < Ø ≤ 9,00 | 1270 - 1440 | 1450 - 1610 | |
9,00 < Ø ≤ 9,50 | 1260 -1420 | 1430 - 1590 | ± 0,050 |
9,50 < Ø ≤ 10,00 | 1240 - 1400 | 1410 - 1570 | |
10,00 < Ø ≤ 10,50 | 1220 - 1380 | 1390 - 1550 | ± 0,070 |
10,50 < Ø ≤ 11,00 | 1210 - 1370 | 1380 - 1530 | |
11,00 < Ø ≤ 12,00 | 1180 - 1340 | 1350 - 1500 | ± 0,080 |
12,00 < Ø ≤ 12,50 | 1170 - 1320 | 1330 - 1480 | |
12,50 < Ø ≤ 13,00 | 1160 - 1310 | 1320 - 1470 | |
13,00 < Ø ≤ 14,00 | 1130 - 1280 | 1290 - 1440 | |
14,00 < Ø ≤ 15,00 | 1160 - 1260 | 1270 - 1410 | ± 0,090 |
15,00 < Ø ≤ 16,00 | 1090 - 1230 | 1240 - 1390 | |
16,00 < Ø ≤ 17,00 | 1070 - 1210 | 1220 - 1360 | |
17,00 < Ø ≤ 18,00 | 1050 - 1190 | 1200 - 1340 | |
18,00 < Ø ≤ 19,00 | 1030 - 1170 | 1180 - 1320 | ± 0,100 |
19,00 < Ø ≤ 20,00 | 1020 - 1150 | 1160 - 1300 |
Classe II - G1 - HLE (approx.) | ||
---|---|---|
Ø mm | N/mm² | Tol Ø |
0.20 | 2697 - 3089 | ± 0,005 |
0.25 | 2697 - 3089 | |
0.30 | 2648 - 3040 | ± 0,008 |
0.35 | 2648 - 3040 | |
0.40 | 2648 - 3040 | |
0.45 | 2648 - 2942 | |
0.50 | 2648 - 2942 | |
0.55 | 2550 - 2844 | |
0.60 | 2550 - 2844 | |
0.65 | 2550 - 2844 | ± 0,010 |
0.70 | 2550 - 2844 | |
0.75 | 2500 - 2795 | |
0.80 | 2500 - 2795 | ± 0,015 |
0.85 | 2500 - 2795 | |
0.90 | 2452 - 2746 | |
0.95 | 2452 - 2746 | |
1,00 | 2452 - 2746 | |
1.10 | 2452 - 2746 | ± 0,020 |
1.20 | 2354 - 2697 | |
1.30 | 2354 - 2697 | |
1.40 | 2354 - 2697 | |
1.50 | 2256 - 2501 | |
1.60 | 2256 - 2501 | |
1.80 | 2207 - 2452 | ± 0,025 |
2,00 | 2108 - 2354 |
MINIMUM COATING DENSITY REQUIRED OF
ZINC (Zn) OR ZINC/ALUMINIUM (ZnAl)
Diamètre nominal d (mm) | Masse minimale du revêtement (g/m2) |
---|---|
0,20 ≤ d < 0,25 | 20 |
0,25 ≤ d < 0,40 | 25 |
0,40 ≤ d < 0,50 | 30 |
0,50 ≤ d < 0,60 | 35 |
0,60 ≤ d < 0,70 | 40 |
0,70 ≤ d < 0,80 | 45 |
0,80 ≤ d < 0,90 | 50 |
0,90 ≤ d < 1,00 | 55 |
1,00 ≤ d < 1,20 | 60 |
1,20 ≤ d < 1,40 | 65 |
1,40 ≤ d < 1,65 | 70 |
1,65 ≤ d < 1,85 | 75 |
1,85 ≤ d < 2,15 | 80 |
2,15 ≤ d < 2,50 | 85 |
2,50 ≤ d < 2,80 | 95 |
2,80 ≤ d < 3,20 | 100 |
3,20 ≤ d < 3,80 | 105 |
3,80 ≤ d ≤ 10,00 | 110 |
STANDARDS EQUIVALENCE :
EU (EN) = GERMANY (DIN) / USA (ASTM)
SL = Class A / A227
SM = Class B / A227
SH = Class C / A228
DH = Class D / A227
DM = ——— / A228
Discover our wide range of products:
- stainless steel wires (302, 304, 316 904L…)
- nickel alloy wires (Inconel®, Hastelloy®, Monel®…)
- low carbon steel wires (C4D, C7D, C9D, C10D)
- non-ferrous wires (Copper, Aluminium, Titanium alloys)
*All data on this website are provided for information purposes only and are not contractual sales condition.
Whatever your need, we offer you a customized solution.
Seeking technical information on steel wires and bars, a quote or additional technical documentation?